| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Updated: January 16, 2013
If you are having trouble viewing an obituary, there is a zoom option at the bottom right-hand corner of the Internet window. Left click on the arrow and choose your desired zoom amount.
If you are having trouble printing text of an obituary, highlight the desired text of the obituary by clicking and holding with the left mouse button and dragging it to the end of what you would like to be printed. Next, right click somewhere on the desired text and left click "copy." Then, open up a Microsoft Word document (preferably), a Microsoft Publisher, or a Notepad document. Right click somewhere within the document and left click "Paste." Finally, right click, and then left click "Print."
If you are having trouble printing a picture of an obituary, right click on the picture and left click "copy." Then, open up a Microsoft Word or Microsoft Publisher document. Right click somewhere within the document and left click "Paste." Finally, right click, and then left click "Print."
| Last Name | First Name | Middle Name | Obituary | Obit. Cont. |
| Gachet | Frederick | Page 1 | ||
| Gaddis | Martha | Page 1 | ||
| Gaddy | Elisabeth | Page 1 | ||
| Gaddy | Jesse | Howard | Page 1 | |
| Gaddy | Robert | Page 1 | ||
| Gaff | Tommy | Lee | Page 1 | Page 2 |
| Gagnon | Willie | Helton | Page 1 | |
| Gainer | V. | Retherford | Page 1 | |
| Gaines | Lee | M. | Page 1 | |
| Gaines | Lura | Woods | Page 1 | |
| Gales | Barbara | Jones | Page 1 | |
| Gales | Thelma | Britt | Page 1 | |
| Gallagher | Barbara | Jean | Page 1 | |
| Galland | Jean | Elizabeth | Page 1 | Page 2 |
| Galland | Roland | Joseph | Page 1 | |
| Gallaspie | Shirley | Catherine | Page 1 | |
| Galloway | Mattie | Barefield | Page 1 | |
| Galloway | Palma | Speigner | Page 1 | |
| Galloway | Timothy | Ryan | Page 1 | |
| Galloway | Tomie | Lester | Page 1 | |
| Galloway | Willie | Fred | Page 1 | |
| Galyon | Ben | Page 1 | ||
| Gamble | Baker | Page 1 | Page 2 | |
| Gamble | Della | Mae | Page 1 | |
| Gamble | Elmo | Page 1 | ||
| Gamble | Ila | Miller | Page 1 | Page 2 |
| Gamble | Limmie | James | Page 1 | |
| Gammill | Maveline | Owen | Page 1 | |
| Gammill | William | O. | Page 1 | |
| Gandee | Harold | Lee | Page 1 | |
| Garcia | Audrey | Lee Attaway | Page 1 | |
| Garcia | Francisco | Jr. | Page 1 | |
| Garcia | Jorge | Gonzales | Page 1 | |
| Gardner | Betty | Paul | Page 1 | |
| Gardner | Earl | Ray | Page 1 | |
| Gardner | Estelle | L. | Page 1 | |
| Gardner | John | L. | Page 1 | |
| Gardner | Leola | E. | Page 1 | |
| Gardner | Robert | Lee | Page 1 | |
| Gardner | Wayne | D. | Page 1 | |
| Gardner | Julia | L. | Page 1 | |
| Garland | Noel | M. | Page 1 | |
| Garner | Alga | Sue | Page 1 | |
| Garner | Argyl | Ramous | Page 1 | |
| Garner | David | Morris | Page 1 | |
| Garner | Dewie | Rogers | Page 1 | |
| Garner | Glenn | Page 1 | ||
| Garner | James | Cullen | Page 1 | |
| Garner | James | Earlly | Page 1 | |
| Garner | James | Oliver | Page 1 | |
| Garner | Mamie | Bell | Page 1 | |
| Garner | Marion | Mercer | Page 1 | |
| Garner | Miriam | Grimes | Page 1 | |
| Garner | Mittie | Page 1 | ||
| Garner | Nettie | Danner | Page 1 | |
| Garner | Ocie | Page 1 | ||
| Garner | Vera | Baker | Page 1 | |
| Garrett | Coleman | Franklin | Page 1 | Page 2 |
| Garrett | Frances | Balkcom | Page 1 | Page 2 |
| Garrett | Jack | R. | Page 1 | |
| Garrett | Odessa | Daniel | Page 1 | |
| Garrett | Raymond | A | Page 1 | |
| Garriga | Antonio | Cruz | Page 1 | |
| Garris | Loyce | Page 1 | ||
| Gary | Charles | M. | Page 1 | Page 2 |
| Gary | Girlie | McClenny | Page 1 | |
| Gary | James | William | Page 1 | Page 2 |
| Gary | Maude | Levy | Page 1 | |
| Gary | Peggy | Parrish | Page 1 | |
| Gaskey | Jessie | Mae | Page 1 | |
| Gassaway | Don | Page 1 | ||
| Gassett | Bertha | Driver | Page 1 | Page 2 |
| Gassett | Earl | Dykes | Page 1 | |
| Gassett | Elberta | Dykes | Page 1 | |
| Gassett | Jack | Page 1 | ||
| Gassett | Jean | Page 1 | ||
| Gassett | Judge | Wayne | Page 1 | |
| Gassett | Willie | Mae | Page 1 | |
| Gatewood | Mary | Hager | Page 1 | |
| Gavins | James | Durward | Page 1 | |
| Gay | Myrtice | Anderson | Page 1 | |
| Gay | Ulysses | Lee | Page 1 | |
| Gayles | Maxine | Page 1 | ||
| Gee | Christine | Arrington | Page 1 | |
| Gee | Lester | J. | Page 1 | |
| Geibel | Anne | R. | Page 1 | |
| George | Charles | W. | Page 1 | |
| George | Darlene | Ann | Page 1 | |
| George | Lillie | Ann | Page 1 | |
| George | Morris | Page 1 | ||
| German | Annie | Jane | Page 1 | |
| German | Bobby Sr. | Joe | Page 1 | Page 2 |
| German | Donald | Ray | Page 1 | |
| German | Ella | Page 1 | ||
| German | Gerald | Deese | Page 1 | |
| German | Gladys | Page 1 | ||
| German | Hezzie | Roy | Page 1 | |
| German | JD | Page 1 | ||
| German | John | F. | Page 1 | |
| German | Larry | Edward | Page 1 | |
| German | Lisa | Cook | Page 1 | |
| German | Mae | Langford | Page 1 | |
| German | Othell | Page 1 | ||
| German | Roy | Page 1 | ||
| German | Tharall | Page 1 | ||
| German | Toy | C. | Page 1 | |
| Gesner | Beatrice | Sutton | Page 1 | |
| Gibbons | Archie | Montgomery | Page 1 | |
| Gibbons | David | Anderson | Page 1 | |
| Gibson | Annie | Lee | Page 1 | |
| Gibson | Cecil | F. | Page 1 | Page 2 |
| Gibson | C. | Ferrell | Page 1 | |
| Gibson | Henry | C. | Page 1 | |
| Gibson | Innis | Pearl | Page 1 | |
| Gibson | Mary | Ann | Page 1 | |
| Gibson | Rachel | Matthews | Page 1 | |
| Gibson | Timothy | L. | Page 1 | |
| Gibson | Wendol | Howard | Page 1 | |
| Gibson | Will | Page 1 | ||
| Giffin | Joan | Clouse | Page 1 | |
| Gilbert | Mark | Allen | Page 1 | |
| Gilchrest | Rosa | Lee | Page 1 | |
| Giles | Christina | Nichole | Page 1 | |
| Giles | Dona | Faulk | Page 1 | |
| Giles | Irvin | D. | Page 1 | |
| Gill | Clyde | Page 1 | ||
| Gill | H. | C. | Page 1 | |
| Gill | Jimmy | Eugene | Page 1 | |
| Gill | Ora | Edmonia | Page 1 | |
| Gill | Pam | Page 1 | ||
| Gill | Randall | A. | Page 1 | |
| Gill | Ryan | Matthew | Page 1 | |
| Gillentine | Sammie | W. | Page 1 | |
| Gillespie | Larry | Page 1 | ||
| Gilley | Marilyn | Hobby | Page 1 | |
| Gilliam | Deborah | Lee | Page 1 | |
| Gilliam | Eugene | Page 1 | ||
| Gilliam | Michael | Eugene | Page 1 | |
| Gillian | Lewie | Frank | Page 1 | |
| Gilliano | Roy | Anthony | Page 1 | Page 2 |
| Gillis | Bessie | Faust | Page 1 | |
| Gillis | Lum | William | Page 1 | |
| Gilmer | Helen | Newton | Page 1 | |
| Gilmer | Herman | T. | Page 1 | |
| Gilmer | James | Henry | Page 1 | |
| Gilmer | Jerry | Lee | Page 1 | |
| Gilmer | Jewell | Mercer | Page 1 | |
| Gilmer | John | Henry | Page 1 | |
| Gilmer | Orbie | L. | Page 1 | |
| Gipson | Bonnie | C. | Page 1 | |
| Gipson | George | Page 1 | ||
| Gissendanner | Clara | Ingram | Page 1 | |
| Gissendanner | Fred | Page 1 | ||
| Gissendanner | Johnny | Odell | Page 1 | Page 2 |
| Gissendanner | William | Jennings | Page 1 | |
| Givens | Sallie | Eldridge | Page 1 | Page 2 |
| Glaze | James | Chapman | Page 1 | |
| Glaze | Jeanie | McDuffie | Page 1 | |
| Glenn | Doris | A. | Page 1 | |
| Glenn | Grace | E. | Page 1 | |
| Glenn | Jesse | W. | Page 1 | |
| Glenn | Lela | Page 1 | ||
| Glenn | Millie | Clayton | Page 1 | |
| Glenn | Ralph | L. | Page 1 | Page 2 |
| Glisson | Myrtle | Page 1 | ||
| Glover | Annie | J. | Page 1 | |
| Glover | Arnie | C. | Page 1 | |
| Glover | Bessie | Harris | Page 1 | |
| Glover | Billy | Gene | Page 1 | |
| Glover | Charley | Mack | Page 1 | |
| Glover | Dora | Andrews | Page 1 | |
| Glover | Gene | Lomax | Page 1 | |
| Glover | Jack | Bordon | Page 1 | |
| Glover | James | William | Page 1 | |
| Glover | John | D. | Page 1 | Page 2 |
| Glover | Lamar | W. | Page 1 | |
| Glover | Lewis | Howard | Page 1 | Page 2 |
| Glover | Luella | Page 1 | ||
| Glover | Mary | Connell | Page 1 | |
| Glover | Mary | Gussie | Page 1 | |
| Glover | Mary | Katie | Page 1 | |
| Glover | Rosie | E. | Page 1 | |
| Glover | Runie | Heath | Page 1 | |
| Glover | Sarah | Page 1 | ||
| Glover | Tee | W. | Page 1 | |
| Glover | Travis | Page 1 | ||
| Gober | Floyd | C. | Page 1 | |
| Gober | Mary | S. | Page 1 | |
| Godfrey | Cheryl Ann | Whitman | Page 1 | |
| Godfrey | Mary | Hartzog | Page 1 | |
| Godwin | Cecil | Kelly | Page 1 | |
| Godwin | Edith | Page 1 | ||
| Godwin | Gene | Tunney | Page 1 | |
| Godwin | Hays | H. | Page 1 | |
| Godwin | Hubert | Douglas | Page 1 | |
| Godwin | Floyd | Page 1 | ||
| Godwin | Joseph | Page 1 | ||
| Godwin | Joyce | Page 1 | ||
| Godwin | Julian | H. | Page 1 | |
| Godwin | Lonnie | O. | Page 1 | |
| Godwin | Lucile | Johnson | Page 1 | |
| Godwin | Mae | Page 1 | ||
| Godwin | Mark | C. | Page 1 | |
| Godwin | Mavious | Howell | Page 1 | |
| Godwin | Patsy | Adkinson | Page 1 | |
| Godwin | Robert | W. | Page 1 | |
| Godwin | Timothy | Johnson | Page 1 | |
| Godwin | Willie | S. | Page 1 | |
| Goens | Elizabeth | Page 1 | ||
| Goff | Floyd | Page 1 | ||
| Goff | Foyette | Page 1 | ||
| Goff | Hattie | Faulk | Page 1 | |
| Goff | Lloyd | M. | Page 1 | |
| Goff | Mattie | Lou | Page 1 | |
| Goff | Virgil | Raymond | Page 1 | |
| Goff | Willie | Mae | Page 1 | |
| Goff | Willie | Starling | Page 1 | |
| Gohagan | Edna | Page 1 | ||
| Gohagan | Willie | C. | Page 1 | |
| Goldberg | Harry | Edward | Page 1 | Page 2 |
| Golden | Charles | Edwin | Page 1 | |
| Gomez | Pasqualina | Page 1 | ||
| Gonzalez | Maria | Magdelena Acevedo | Page 1 | Page 2 |
| Goodbread | Garner | Ashby | Page 1 | |
| Goodman | Rylee | Nicole | Page 1 | |
| Goodson | Bessie | Peters | Page 1 | |
| Goodson | Bette | Sue | Page 1 | |
| Goodson | Billie | Joe | Page 1 | |
| Goodson | Eula | Mae | Page 1 | |
| Goodson | H. | L. | Page 1 | Page 2 |
| Goodson | James | Page 1 | ||
| Goodson | Macon | B. | Page 1 | |
| Goodson | Maxaline | Woodham | Page 1 | |
| Goodson | Novada | Page 1 | ||
| Goodson | Sylvia | Adamson | Page 1 | |
| Goodwin | Marilyn | Page 1 | ||
| Goolsby | Lillian | Grace | Page 1 | Page 2 |
| Goolsby | Lithel | T. | Page 1 | |
| Goolsby | Myra | Lee | Page 1 | |
| Goolsby | William | Calvin | Page 1 | Page 2 |
| Gordon | Clariece | D. | Page 1 | |
| Gore | Nina | Page 1 | ||
| Gottlieb | Anna | Page 1 | ||
| Goude | Richard | Allen | Page 1 | |
| Gould | Willie | Pearl | Page 1 | |
| Gourley | Edith | Furry | Page 1 | |
| Gowan | Richard | Bruce | Page 1 | |
| Grabowski | Eugene | Paul | Page 1 | |
| Grace | Belle | Riley | Page 1 | |
| Grace | James | Marion | Page 1 | |
| Grace | Mary | Idell | Page 1 | |
| Grace | Mary | Voncile | Page 1 | |
| Graf | Helen | Ann | Page 1 | |
| Graham | Lillie | Mae | Page 1 | |
| Graham | Miriam | Lee Glenn | Page 1 | Page 2 |
| Granado | Paul | T. | Page 1 | |
| Granberry | William | Carlton | Page 1 | |
| Grandsden | Clinton | R. | Page 1 | |
| Granger | Bobby | Darrell | Page 1 | |
| Grant | Darrah | Lauren | Page 1 | |
| Grant | Elizabeth | Page 1 | ||
| Grant | Nettie | Mae | Page 1 | |
| Grant | Wayne | Page 1 | ||
| Grantham | Annie | Edwards | Page 1 | |
| Grantham | Cora | Lee | Page 1 | |
| Grantham | Faye | Page 1 | ||
| Grantham | Gary | Ned | Page 1 | |
| Grantham | Gertie | Page 1 | ||
| Grantham | Glenn | Page 1 | ||
| Grantham | Guy | Franklin | Page 1 | |
| Grantham | Gwen | Newman | Page 1 | |
| Grantham | Hettie | Lee | Page 1 | |
| Grantham | Jack | R. | Page 1 | |
| Grantham | Jesse | Woodrow | Page 1 | |
| Grantham | John | Lester | Page 1 | |
| Grantham | John | Virgil | Page 1 | |
| Grantham | Kimberly | Dawn Hammond | Page 1 | |
| Grantham | Mike | Seaborn | Page 1 | |
| Grantham | Ouida | Newman | Page 1 | |
| Grantham | Paul | A. | Page 1 | |
| Grantham | Perry | Snell | Page 1 | |
| Grantham | Ralph | Winston | Page 1 | |
| Grantham | Richard | C. | Page 1 | Page 2 |
| Grantham | Ruby | Page 1 | ||
| Grantham | Verlon | Page 1 | ||
| Grantham | Vivian | Holmes | Page 1 | |
| Grantham | Wanda | Kay | Page 1 | |
| Graves | Eddie | Page 1 | ||
| Graves | Ede | Jeanette | Page 1 | |
| Graves | Rex | S. | Page 1 | |
| Gravett | Katie | Lucille | Page 1 | |
| Gray | Ada | M. | Page 1 | Page 2 |
| Gray | Brenda | Jean | Page 1 | |
| Gray | Curtis | Page 1 | ||
| Gray | Gilbert | Maurice | Page 1 | |
| Gray | Robert | Page 1 | ||
| Gray | Sammy | Charles | Page 1 | |
| Greathouse | Emma | L. | Page 1 | |
| Green | Charles | Dennis | Page 1 | |
| Green | Dossie | G. | Page 1 | |
| Green | James | H. | Page 1 | |
| Janie | Pittman | Green | Page 1 | |
| Green | John | D. | Page 1 | |
| Green | John | Robert | Page 1 | |
| Green | Lannie | Sylvia | Page 1 | |
| Green | Learie | Senn | Page 1 | |
| Green | Lillian | Williams | Page 1 | |
| Green | Lucille | Bowman | Page 1 | |
| Green | Luther | Clarence | Page 1 | |
| Green | Margaret | Smith | Page 1 | |
| Green | Otis | Page 1 | ||
| Green | Ruth | Byrd | Page 1 | |
| Green | Steve | Huggins | Page 1 | |
| Green | Tina | Michelle | Page 1 | |
| Green | Victor | Page 1 | ||
| Green | Willie | L. | Page 1 | |
| Greene | Eva | Mae | Page 1 | |
| Grace | Nichols | Greene | Page 1 | |
| Greene | Henry | M. | Page 1 | |
| Greene | Jack | B. | Page 1 | Page 2 |
| Greene | Minnie | H. | Page 1 | |
| Greene | Miriam | Baxter | Page 1 | Page 2 |
| Greenwood | Debra | Page 1 | ||
| Gremillion | Sara | Maude | Page 1 | |
| Gresham | Adeane | Bedsole | Page 1 | |
| Gressang III | Daniel | S. | Page 1 | |
| Grice | Annie | Woodham | Page 1 | Page 2 |
| Grice | Bertha | Mae | Page 1 | |
| Grice | Ellis | Bennett | Page 1 | |
| Grice | Lloyd | Page 1 | ||
| Grice | Lonnie | Page 1 | ||
| Grice | Mary Ellen | Davis | Page 1 | Page 2 |
| Grice | Rachel | Benton | Page 1 | |
| Grider | Charles | Page 1 | ||
| Grider | Donald | B | Page 1 | |
| Grider | Helen | Louise | Page 1 | |
| Grider | Robert | Houston | Page 1 | Page 2 |
| Griffin | Annie | Bell | Page 1 | |
| Griffin | C. | W. | Page 1 | |
| Griffin | Christine | Bayne | Page 1 | |
| Griffin | Dinkins | Page 1 | ||
| Griffin | Emma | Thomas | Page 1 | |
| Griffin | Harvey | L. | Page 1 | |
| Griffin | Jacob | Hassell | Page 1 | |
| Griffin | Jeffery | Jerome | Page 1 | |
| Griffin | John | L. | Page 1 | |
| Griffin | Louie | Page 1 | ||
| Griffin | Max | L. | Page 1 | |
| Griffin | Ozie | Page 1 | ||
| Griffin | Pete | Frey | Page 1 | |
| Griffin | Robert | Page 1 | ||
| Griffin | Roy | Page 1 | ||
| Griffin | Sam | Page 1 | ||
| Griffin | Velma | L. | Page 1 | |
| Griffin | William | Leon | Page 1 | |
| Griffith | Richard | Alden | Page 1 | |
| Griggs | Archie | O. | Page 1 | |
| Griggs | Berta | Brooks | Page 1 | |
| Griggs | Elizabeth | Brown | Page 1 | |
| Griggs | Frances | Page 1 | ||
| Griggs | Glennie | Page 1 | ||
| Griggs | Gordon | A. | Page 1 | |
| Griggs | Henry | Hoke | Page 1 | |
| Griggs | Hoyt | Page 1 | ||
| Griggs | Iva | Willis | Page 1 | |
| Griggs | John | Robert | Page 1 | |
| Griggs | Luberta | Andrews | Page 1 | |
| Griggs | Martha | Woodham | Page 1 | |
| Griggs | Nancy | Martin | Page 1 | |
| Griggs | Nona | Newman | Page 1 | |
| Griggs | Olba | Mims | Page 1 | |
| Griggs | Ruth | Casey | Page 1 | |
| Griggs | Thelma | Mae | Page 1 | |
| Griggs | Vessie | Beck | Page 1 | |
| Griggs | W. | Glen | Page 1 | |
| Griggs | Wiley | H. | Page 1 | |
| Griggs | Patricia | Snell | Page 1 | |
| Grigsby | Ricky | Joe | Page 1 | |
| Grimes | Charles | William | Page 1 | |
| Grimes | Chester | Page 1 | ||
| Grimes | Emma | Cooper | Page 1 | |
| Grimes | Katreen | Byrd | Page 1 | |
| Grimes | Lunford | L. | Page 1 | |
| Grimes Sr | Billy | Frank | Page 1 | |
| Griswold | Garlon | M | Page 1 | |
| Griswold | Jerome | Page 1 | ||
| Griswold | Willie | Mae | Page 1 | |
| Grubbs | Andy | Page 1 | ||
| Grubbs | Benjamin | F. | Page 1 | |
| Grubbs | Billy | Wayne | Page 1 | |
| Grubbs | Jessie | Page 1 | ||
| Grubbs | Lucille | Page 1 | ||
| Grubbs | Veola | E.C. | Page 1 | |
| Gudger | Queenie | A. | Page 1 | |
| Guildford | Bessie | Pope | Page 1 | |
| Guilford | Estelle | Page 1 | ||
| Guinn | Jacob | Kameron | Page 1 | |
| Gullage | Jerry | Glenn | Page 1 | Page 2 |
| Gullage | Josephine | Miller | Page 1 | |
| Gullage | Michael | Jerome | Page 1 | |
| Gullage | Myrie | Harper | Page 1 | |
| Gullage | Ouida | Burnham | Page 1 | |
| Gulledge | Jo Ann | Casey | Page 1 | |
| Gulledge | Kathy | Page 1 | ||
| Gulledge | Lois | Andrews | Page 1 | |
| Gulledge | Louie | Edward | Page 1 | |
| Gulledge | Merry | Janice | Page 1 | |
| Gulledge | Oliver | Loyd | Page 1 | |
| Gulledge | Raymond | Earl | Page 1 | |
| Gulledge | Rosemary | Page 1 | ||
| Gulledge | Roy | A. | Page 1 | Page 2 |
| Gulledge | Ruth | Reeder | Page 1 | |
| Gulledge | Willie | Earl | Page 1 | Page 2 |
| Gumpenberger | Edwin | Anthony | Page 1 | |
| Gumpenberger | Helen | Jerkins | Page 1 | |
| Gunderman | Dorothy | M. | Page 1 | |
| Gunn | Charlie | Page 1 | ||
| Gunn | D. "Pete" | K. | Page 1 | |
| Gunn | Eleanor | M. | Page 1 | |
| Gunn | Emory | Cable | Page 1 | |
| Gunter | Bessie | Page 1 | ||
| Gunter | Bobby | Page 1 | Page 2 | |
| Gunter | Christine | Rogers | Page 1 | |
| Gunter | Destiny | Faye | Page 1 | |
| Gunter | Edwin | Page 1 | ||
| Gunter | Elma | Bowman | Page 1 | |
| Gunter | Hunter | W. | Page 1 | |
| Gunter | James | Will | Page 1 | |
| Gunter | Janice | Marie | Page 1 | |
| Gunter | Mary | Page 1 | ||
| Gunter | Maxwell | Cullen | Page 1 | |
| Gunter | Roy | W. | Page 1 | |
| Gunter | William | Rex | Page 1 | Page 2 |
| Gurski | Mary | Carole | Page 1 | |
| Gurski | William | Page 1 |










